Panasonic TC-L32B6 32-Inch 720p 60Hz D-LED HDTV is out now on the market for you. With the idea of far better home living we had been correcting the fact about all of consumer desires and combined with many new functions so this product will likely be extremely useful for every buyer. If you're seeking a product which is perfectly correct for you and your house, you have to have to be extremely concern about quality and largely price tag. You will find so significantly far more selections for you everywhere, so that make it can be extremely confuse and difficult for you to produce the right decision. Simply because you may in no way know how great it can be till you attempt. so that is why Panasonic proud to purpose you our finest items that may be perfectly fit for your living life style. You do not have to be concerned any significantly longer, with our information, difficult worked and expert teams have been carrying out the top to produce this Panasonic TC-L32B6 32-Inch 720p 60Hz D-LED HDTV worth your spending budget with no any doubt.
This can be the top opportunity for you to turn out to be one of our satisfy buyer. which is no time to hesitate, in the event you care about your house along with the individual that you simply really like. Panasonic TC-L32B6 32-Inch 720p 60Hz D-LED HDTV will likely be the top conclude for your life that may adjust your living knowledge and make you and every person in your loved ones satisfy.
You Save : Check Lower Price
Check Offer listing
Panasonic B6 Series (32, 39, and 50-Inch Class)
A well balanced value model
The TC-L32B6 (32-Inch class) is a 720p, 60Hz, DLED narrow bezel HDTV with two HDMI terminals, one USB port, and features Game Mode and Media Player functions.
Technical Details
Video: 32, 39, and 50-Inch class (measured diagonally), 720p DLED (32-Inch), 1080p Slim LED (39-Inch, 50-Inch), 60Hz Key Features: Media Player function, dot noise reduction, VIERA Link, Energy Star 6.0 certification
Input and Output Connections: 2 HDMI terminals, 1 USB
What's in the Box: B6 HDTV, TV remote, user manual
Game Mode
Games are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays.
Media Player
Simply insert an SD memory card or USB memory stick and enjoy photos, video, and music on this TV. A wealth of customization functions let you add background music and effects.
VIERA Link
This TV features VIERA link, a technology that allows a consumer to operate all Panasonic VIERA Link compatible AV components using only one remote control.
Wide-Viewing Angle
With excellent viewing angle characteristics, beautiful images are reproduced on this TV with excellent brightness, color, and contrast even when viewed from an angle.2013 Panasonic VIERA LED/LCD HDTV Comparison Chart
Series | WT60 | DT60 | ET60 | E60 | EM60 | XM6 | B6 | |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 55", 60" | 50", 55" | 42", 50", 58", 65" | 39", 50" | 32" | 32", 39", 50" | |
Display Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD | 1080p Full HD | 720p HD | 720p HD | |
Panel | IPS LED | IPS LED | IPS LED | LED-LCD | LED-LCD | LED-LCD | IPS LED (32", 50") | |
Viewing Angle | 178 degree | 178 degree | 178 degree | 176 degree | 176 degree | 176 degree | 178 (39" is 176) | |
Refresh Rate | 240Hz | 120Hz | 120Hz | 120Hz | 120Hz | 60Hz | 60Hz | |
Back Light Technology | 4200 BLS | 1200 BLS (60"), 1920 BLS (55") | 720 BLS | 240 BLB | 240 BLB | |||
Filter | Clear Panel Pro | Clear Panel Pro | Clear Panel Pro | Clear Panel Pro | ||||
Internet Ready | Built-in Wi-Fi w/ Bluetooth | Built-in Wi-Fi w/ Bluetooth | Built-in Wi-Fi w/ Bluetooth | Built-in Wireless LAN | ||||
Surround Speaker Mode | VR-Audio Pro Surround 2.1 | VR-Audio Pro Surround 2.1 | VR-Audio Surround 2.1 | VR-Audio Surround 2.1 | V-Audio | V-Audio | V-Audio | |
3D Eyewear Included | 4 included | 4 included | 2 included | |||||
2D-3D Conversion | With Face Detection | |||||||
Manufacturer Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | |
Media Player (SD, USB, DLNA via LAN) | ||||||||
Game Mode | ||||||||
HDMI | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |
Support Feature | ARC (input 2) | ARC (input 2) | ARC (input 2) | ARC (input 2) | ARC (input 2) | ARC (input 2) | ARC (input 2) | |
Component Video Input | 1 RCA phono type (lower) | 1 RCA phono type (lower) | 1 RCA phono type (lower) | 1 RCA phono type (rear) | 1 RCA phono type (rear) | 1 RCA phono type (rear) | 1 RCA phono type (rear) | |
USB Port | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |
Digital Audio Output (Optical) | 1 (side) | 1 (side) | 1 (side) | 1 (rear) | 1 (rear) | 1 (rear) | 1 (rear) | |
Ethernet | 1 (lower) | 1 (lower) | 1 (lower) | 1 (rear) | ||||
SD Card Slot | ||||||||
VIERA Link & VIERA Connect | ||||||||
E-Help | ||||||||
my Home Screen/Swipe & Share 2.0 | ||||||||
VIERA Remote 2 (App Compat.)* | ||||||||
Social Networking TV & Skype* | ||||||||
Voice Guidance | ||||||||
Voice Interaction | ||||||||
Intelligent Local Dimming | ||||||||
Dual Core with Hexa Processing | ||||||||
VIERA Touch Pad Controller Included | ||||||||
ISFCC Certification | ||||||||
Built-In Camera |
Feature
- 60 Hz
- 720P
- Media Player
Click here to see Panasonic TC-L32B6 32-Inch 720p 60Hz D-LED HDTV full review & compare prices
No comments:
Post a Comment